Surprise Market Report
$514,287
AVERAGE PRICE OF 1,319 HOMES$457,495
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,394,664
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$517,523
AVERAGE PRICE OF 502 NEWLY BUILT HOMES$585,118
AVERAGE PRICE OF 145 HOMES WITH A POOL$479,249
AVERAGE PRICE OF 85 REDUCED PRICE HOMESAverage Home
Average Price | $514,287 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $207,587 |
2 bedrooms | $437,571 |
3 bedrooms | $481,960 |
4 bedrooms | $529,185 |
5 bedrooms | $637,357 |
Surprise Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,322 | 1,235 | 1,192 | n/a | n/a |
Average Price | $520,547 | $525,247 | $528,203 | n/a | n/a |
Avg Price Change | -0.90% | -0.56% | n/a | n/a | n/a |
Median Price | $451,716 | $457,818 | $457,431 | n/a | n/a |
Med Price Change | -1.35% | +0.08% | n/a | n/a | n/a |
Avg Bedrooms | 2.86 beds | 2.89 beds | 2.94 beds | n/a | n/a |
Avg Bathrooms | 2.24 baths | 2.25 baths | 2.26 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 280 | $438,041 | 46 days |
Dysart High School | 126 | $526,205 | 46 days |
Shadow Ridge High School | 156 | $573,489 | 52 days |
Valley Vista High School | 89 | $424,014 | 43 days |
Willow Canyon High School | 494 | $490,378 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,319 | $514,287 | 51 days |
Distressed Homes | 2 | $457,495 | 6 days |
Multi-Million Dollar Homes | 35 | $2,394,664 | 60 days |
Newly Built Homes | 502 | $517,523 | 58 days |
Homes with a Pool | 145 | $585,118 | 45 days |
Reduced Price Homes | 85 | $479,249 | 51 days |