Superior Market Report
$305,417
AVERAGE PRICE OF 34 HOMES$1,150,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$260,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$245,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $305,417 |
Avg Bedrooms | 1.41 beds |
Avg Bathrooms | .94 bath |
Average Price by Bedrooms
1 bedroom | $374,900 |
2 bedrooms | $232,425 |
3 bedrooms | $209,800 |
4 bedrooms | $272,225 |
Superior Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 31 | 28 | n/a | n/a | n/a |
Average Price | $320,280 | $311,799 | n/a | n/a | n/a |
Avg Price Change | +2.72% | n/a | n/a | n/a | n/a |
Median Price | $244,172 | $248,833 | n/a | n/a | n/a |
Med Price Change | -1.91% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 1.24 beds | 1.27 beds | n/a | n/a | n/a |
Avg Bathrooms | .8 bath | .88 bath | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Out Of Maricopa Cnty | 2 | $230,000 | 43 days |
Superior Senior High School | 27 | $254,137 | 60 days |
Superstition High School | 1 | $600,000 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 34 | $305,417 | 60 days |
Multi-Million Dollar Homes | 1 | $1,150,000 | 54 days |
Newly Built Homes | 2 | $260,000 | 53 days |
Reduced Price Homes | 1 | $245,000 | 75 days |